Figure Skating Element Dictionary
Lookup official ISU element codes, element names, base values, and technical panel call signs.
| Code | Element Name | Base Value | Discipline | Category |
|---|---|---|---|---|
| OW1Sq1Se | Austrian Waltz 1st Seq 1st Sec | - | Ice Dance | Pattern Dance |
| OW1Sq1SeB | Austrian Waltz 1st Seq 1st Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| OW1Sq1Se1 | Austrian Waltz 1st Seq 1st Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| OW1Sq2Se | Austrian Waltz 1st Seq 2nd Sec | - | Ice Dance | Pattern Dance |
| OW1Sq2SeB | Austrian Waltz 1st Seq 2nd Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| OW1Sq2Se1 | Austrian Waltz 1st Seq 2nd Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| OW2Sq1Se | Austrian Waltz 2nd Seq 1st Sec | - | Ice Dance | Pattern Dance |
| OW2Sq1SeB | Austrian Waltz 2nd Seq 1st Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| OW2Sq1Se1 | Austrian Waltz 2nd Seq 1st Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| OW2Sq2Se | Austrian Waltz 2nd Seq 2nd Sec | - | Ice Dance | Pattern Dance |
| OW2Sq2SeB | Austrian Waltz 2nd Seq 2nd Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| OW2Sq2Se1 | Austrian Waltz 2nd Seq 2nd Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| SD1Sq | Swing Dance 1st Seq | - | Ice Dance | Pattern Dance |
| SD1SqB | Swing Dance 1st Seq B | 5.00 pts | Ice Dance | Pattern Dance |
| SD1Sq1 | Swing Dance 1st Seq 1 | 7.00 pts | Ice Dance | Pattern Dance |
| SD2Sq | Swing Dance 2nd Seq | - | Ice Dance | Pattern Dance |
| SD2SqB | Swing Dance 2nd Seq B | 5.00 pts | Ice Dance | Pattern Dance |
| SD2Sq1 | Swing Dance 2nd Seq 1 | 7.00 pts | Ice Dance | Pattern Dance |
| RW1Sq1Se | Ravensburger Waltz 1st Seq 1st Sec | - | Ice Dance | Pattern Dance |
| RW1Sq1SeB | Ravensburger Waltz 1st Seq 1st Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| RW1Sq1Se1 | Ravensburger Waltz 1st Seq 1st Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| RW1Sq2Se | Ravensburger Waltz 1st Seq 2nd Sec | - | Ice Dance | Pattern Dance |
| RW1Sq2SeB | Ravensburger Waltz 1st Seq 2nd Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| RW1Sq2Se1 | Ravensburger Waltz 1st Seq 2nd Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| RW2Sq1Se | Ravensburger Waltz 2nd Seq 1st Sec | - | Ice Dance | Pattern Dance |
| RW2Sq1SeB | Ravensburger Waltz 2nd Seq 1st Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| RW2Sq1Se1 | Ravensburger Waltz 2nd Seq 1st Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| RW2Sq2Se | Ravensburger Waltz 2nd Seq 2nd Sec | - | Ice Dance | Pattern Dance |
| RW2Sq2SeB | Ravensburger Waltz 2nd Seq 2nd Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| RW2Sq2Se1 | Ravensburger Waltz 2nd Seq 2nd Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| DW1Sq | Dutch Waltz 1st Seq | - | Ice Dance | Pattern Dance |
| DW1SqB | Dutch Waltz 1st Seq B | 5.00 pts | Ice Dance | Pattern Dance |
| DW1Sq1 | Dutch Waltz 1st Seq 1 | 7.00 pts | Ice Dance | Pattern Dance |
| DW2Sq | Dutch Waltz 2nd Seq | - | Ice Dance | Pattern Dance |
| DW2SqB | Dutch Waltz 2nd Seq B | 5.00 pts | Ice Dance | Pattern Dance |
| DW2Sq1 | Dutch Waltz 2nd Seq 1 | 7.00 pts | Ice Dance | Pattern Dance |
| YP1Sq1Se | Yankee Polka 1st Seq 1st Sec | - | Ice Dance | Pattern Dance |
| YP1Sq1SeB | Yankee Polka 1st Seq 1st Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| YP1Sq1Se1 | Yankee Polka 1st Seq 1st Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| YP1Sq2Se | Yankee Polka 1st Seq 2nd Sec | - | Ice Dance | Pattern Dance |
| YP1Sq2SeB | Yankee Polka 1st Seq 2nd Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| YP1Sq2Se1 | Yankee Polka 1st Seq 2nd Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| YP2Sq1Se | Yankee Polka 2nd Seq 1st Sec | - | Ice Dance | Pattern Dance |
| YP2Sq1SeB | Yankee Polka 2nd Seq 1st Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| YP2Sq1Se1 | Yankee Polka 2nd Seq 1st Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| YP2Sq2Se | Yankee Polka 2nd Seq 2nd Sec | - | Ice Dance | Pattern Dance |
| YP2Sq2SeB | Yankee Polka 2nd Seq 2nd Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| YP2Sq2Se1 | Yankee Polka 2nd Seq 2nd Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| WiW1Sq | Willow Waltz 1st Seq | - | Ice Dance | Pattern Dance |
| WiW1SqB | Willow Waltz 1st Seq B | 3.50 pts | Ice Dance | Pattern Dance |
| WiW1Sq1 | Willow Waltz 1st Seq 1 | 5.00 pts | Ice Dance | Pattern Dance |
| WiW1Sq2 | Willow Waltz 1st Seq 2 | 7.00 pts | Ice Dance | Pattern Dance |
| WiW2Sq | Willow Waltz 2nd Seq | - | Ice Dance | Pattern Dance |
| WiW2SqB | Willow Waltz 2nd Seq B | 3.50 pts | Ice Dance | Pattern Dance |
| WiW2Sq1 | Willow Waltz 2nd Seq 1 | 5.00 pts | Ice Dance | Pattern Dance |
| WiW2Sq2 | Willow Waltz 2nd Seq 2 | 7.00 pts | Ice Dance | Pattern Dance |
| MB1Sq1Se | Midnight Blues 1st Seq 1st Sec | - | Ice Dance | Pattern Dance |
| MB1Sq1SeB | Midnight Blues 1st Seq 1st Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| MB1Sq1Se1 | Midnight Blues 1st Seq 1st Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| MB1Sq2Se | Midnight Blues 1st Seq 2nd Sec | - | Ice Dance | Pattern Dance |
| MB1Sq2SeB | Midnight Blues 1st Seq 2nd Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| MB1Sq2Se1 | Midnight Blues 1st Seq 2nd Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| MB2Sq1Se | Midnight Blues 2nd Seq 1st Sec | - | Ice Dance | Pattern Dance |
| MB2Sq1SeB | Midnight Blues 2nd Seq 1st Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| MB2Sq1Se1 | Midnight Blues 2nd Seq 1st Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| MB2Sq2Se | Midnight Blues 2nd Seq 2nd Sec | - | Ice Dance | Pattern Dance |
| MB2Sq2SeB | Midnight Blues 2nd Seq 2nd Sec B | 2.50 pts | Ice Dance | Pattern Dance |
| MB2Sq2Se1 | Midnight Blues 2nd Seq 2nd Sec 1 | 3.50 pts | Ice Dance | Pattern Dance |
| RB1Sq | Rhythm Blues 1st Seq | - | Ice Dance | Pattern Dance |
| RB1SqB | Rhythm Blues 1st Seq B | 5.00 pts | Ice Dance | Pattern Dance |
| RB1Sq1 | Rhythm Blues 1st Seq 1 | 7.00 pts | Ice Dance | Pattern Dance |
| RB2Sq | Rhythm Blues 2nd Seq | - | Ice Dance | Pattern Dance |
| RB2SqB | Rhythm Blues 2nd Seq B | 5.00 pts | Ice Dance | Pattern Dance |
| RB2Sq1 | Rhythm Blues 2nd Seq 1 | 7.00 pts | Ice Dance | Pattern Dance |
| FO1Sq | Fourteenstep 1st Seq | - | Ice Dance | Pattern Dance |
| FO1SqB | Fourteenstep 1st Seq B | 2.50 pts | Ice Dance | Pattern Dance |
| FO1Sq1 | Fourteenstep 1st Seq 1 | 3.50 pts | Ice Dance | Pattern Dance |
| FO2Sq | Fourteenstep 2nd Seq | - | Ice Dance | Pattern Dance |
| FO2SqB | Fourteenstep 2nd Seq B | 2.50 pts | Ice Dance | Pattern Dance |
| FO2Sq1 | Fourteenstep 2nd Seq 1 | 3.50 pts | Ice Dance | Pattern Dance |
| FO3Sq | Fourteenstep 3rd Seq | - | Ice Dance | Pattern Dance |
| FO3SqB | Fourteenstep 3rd Seq B | 2.50 pts | Ice Dance | Pattern Dance |
| FO3Sq1 | Fourteenstep 3rd Seq 1 | 3.50 pts | Ice Dance | Pattern Dance |
| FO4Sq | Fourteenstep 4th Seq | - | Ice Dance | Pattern Dance |
| FO4SqB | Fourteenstep 4th Seq B | 2.50 pts | Ice Dance | Pattern Dance |
| FO4Sq1 | Fourteenstep 4th Seq 1 | 3.50 pts | Ice Dance | Pattern Dance |
| FO1Sq2 | Fourteenstep 1st Seq. 2 | 4.00 pts | Ice Dance | Pattern Dance |
| FO1Sq3 | Fourteenstep 1st Seq. 3 | 4.50 pts | Ice Dance | Pattern Dance |
| FO1Sq4 | Fourteenstep 1st Seq. 4 | 5.00 pts | Ice Dance | Pattern Dance |
| FO2Sq2 | Fourteenstep 2nd Seq. 2 | 4.00 pts | Ice Dance | Pattern Dance |
| FO2Sq3 | Fourteenstep 2nd Seq. 3 | 4.50 pts | Ice Dance | Pattern Dance |
| FO2Sq4 | Fourteenstep 2nd Seq. 4 | 5.00 pts | Ice Dance | Pattern Dance |
| FO3Sq2 | Fourteenstep 3rd Seq. 2 | 4.00 pts | Ice Dance | Pattern Dance |
| FO3Sq3 | Fourteenstep 3rd Seq. 3 | 4.50 pts | Ice Dance | Pattern Dance |
| FO3Sq4 | Fourteenstep 3rd Seq. 4 | 5.00 pts | Ice Dance | Pattern Dance |
| FO4Sq2 | Fourteenstep 4th Seq. 2 | 4.00 pts | Ice Dance | Pattern Dance |
| FO4Sq3 | Fourteenstep 4th Seq. 3 | 4.50 pts | Ice Dance | Pattern Dance |
| FO4Sq4 | Fourteenstep 4th Seq. 4 | 5.00 pts | Ice Dance | Pattern Dance |
| AT1Sq | Argentine Tango 1st Seq. | - | Ice Dance | Pattern Dance |
| AT1SqB | Argentine Tango 1st Seq. B | 5.00 pts | Ice Dance | Pattern Dance |
Showing top 100 matches. Refine your search query for specific elements.