Advanced Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 9 | Qumaira Batrisyia GHAISANI INA | 24.33 | 44.97 | 69.30 |
| 12 | Kimberly QIU INA | 20.57 | 37.81 | 58.38 |
| 14 | Nabil Balqis ABIYYUNALDI INA | 16.77 | 33.07 | 49.84 |
Basic Novice Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 4 | Audric Gerard WIJAYA INA | - | 26.02 | 26.02 |
| 7 | Alghani Jawad MAULANA INA | - | 18.03 | 18.03 |
Basic Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 6 | Qanita Adzkiya RADYA INA | - | 35.16 | 35.16 |
| 9 | Aria Frances WONGSO INA | - | 33.48 | 33.48 |
| 14 | Kikandrya Adzkia CHARMARAIZA INA | - | 31.41 | 31.41 |
Intermediate Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 4 | Freya Annabelle IRAWAN INA | - | 38.44 | 38.44 |
| 9 | Mikaela EVELYN INA | - | 33.74 | 33.74 |
| 14 | Kamara Truli NIRWANDAR INA | - | 31.92 | 31.92 |
Junior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 14 | Rafif Herfianto PUTRA INA | 30.33 | 65.68 | 96.01 |
| 15 | Muhammad Dasha AKBAR INA | 39.35 | 53.52 | 92.87 |
Junior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 17 | Nathania Kinarizzah INSYIRAH INA | 27.82 | 61.62 | 89.44 |
| 22 | Candy Lieve Tilana LIM INA | 30.34 | 55.16 | 85.50 |
| 25 | Kayleen Evangelyn SETIAWAN INA | 23.45 | 51.91 | 75.36 |
Senior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 6 | Michelle Edgina AXILLE INA | 31.67 | 64.48 | 96.15 |
| 7 | Safia Nurdeta Aulia ANDIKO INA | 28.08 | 59.03 | 87.11 |