2018/2019•13 - 14 Apr 2019
Indonesia National Ice Skating Championships 2019
📍 Jakarta, Indonesia
Adult Silver
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Thalia Lovita SOSRODJOJO INA | - | 16.04 | 16.04 |
Advance Novice (Open) Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 2 | Chilly Ann Sintana WONGSO INA | 14.39 | 24.02 | 38.41 |
Advance Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Michelle Edgina AXILLE INA | 24.03 | 37.22 | 61.25 |
| 2 | Aurel KIMBERLY INA | 20.62 | 40.33 | 60.95 |
| 3 | Madeleine Chloe PARDIN INA | 20.62 | 36.26 | 56.88 |
| 4 | Fayrena Azlia KEISHA INA | 20.69 | 30.58 | 51.27 |
Basic Junior Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Chelsea KUMALA INA | 17.34 | 36.21 | 53.55 |
| 2 | Jenifer TANITI INA | 17.06 | 34.17 | 51.23 |
| 3 | Yasmin Audrey DODDS INA | 10.86 | 19.62 | 30.48 |
Basic Novice Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Muhammad Dasha AKBAR INA | - | 25.37 | 25.37 |
| 2 | Betrand Zeusef ZURIEL INA | - | 22.33 | 22.33 |
Basic Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Allison CHAN INA | - | 30.14 | 30.14 |
| 2 | Safia Nurdeta Aulia ANDIKO INA | - | 28.45 | 28.45 |
| 3 | Joyceline Crystabelle CHANDRA INA | - | 27.63 | 27.63 |
| 4 | Jennifer Abigail HARTANTO INA | - | 24.88 | 24.88 |
Basic Starlet 1 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Angela Natalie ANNABELL INA | - | 3.47 | 3.47 |
| 2 | Alexandra Chloe ANABELLE INA | - | 3.11 | 3.11 |
| 3 | Mazaya Amora WIBISONO INA | - | 3.02 | 3.02 |
| 4 | Sophie Madeleine RUSLI INA | - | 2.91 | 2.91 |
| 5 | Brigitta Nikaia NUGROHO INA | - | 2.87 | 2.87 |
| 6 | Renjani ADHITYA PUTRI INA | - | 2.76 | 2.76 |
Basic Starlet 2 Girls (Group 1)
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Caya Pelangi Syakirah HAMIDAH INA | - | 3.99 | 3.99 |
| 2 | Maria Viona Clarissa DANARTO INA | - | 3.69 | 3.69 |
| 3 | Jillian ANISTON INA | - | 3.52 | 3.52 |
| 4 | Kendra Ajnaya MUCHLIS INA | - | 3.36 | 3.36 |
| 5 | Jasmine Ameera Putri CHATAB INA | - | 3.35 | 3.35 |
Basic Starlet 2 Girls (Group 2)
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Hazel Millie HERWINATA INA | - | 3.55 | 3.55 |
| 2 | Abigail CHARISSA TRISWANDI INA | - | 3.44 | 3.44 |
| 3 | Alenka Anandira CALLISTA INA | - | 3.42 | 3.42 |
| 4 | Pearl Jocelyn HUANG INA | - | 3.38 | 3.38 |
| 5 | Marsha Keiko LIE INA | - | 3.32 | 3.32 |
| 6 | Gita LAWA SEIDINALI SURYA PUTRI INA | - | 3.17 | 3.17 |
| 7 | Ruciragati Putri ADHITYA INA | - | 2.94 | 2.94 |
Elementary (Open) Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rhegiva Kanaylavirgi LOVTYRA INA | - | 21.58 | 21.58 |
| 2 | Aryanti Amanda AURYNSYAH INA | - | 21.42 | 21.42 |
| 3 | Hannah SIMAJAYA INA | - | 16.23 | 16.23 |
| 4 | Nazwa Naurelia AZZAHRA INA | - | 14.34 | 14.34 |
Elementary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Melody Asri FATIMAH INA | - | 27.15 | 27.15 |
| 2 | Rachael Anindya Putri KUSUMA INA | - | 23.40 | 23.40 |
| 3 | Kimberly CHEUNG INA | - | 20.67 | 20.67 |
| 4 | Candy Lieve Tilana LIM INA | - | 19.91 | 19.91 |
| 5 | Milessa Geana SERAFINE INA | - | 19.64 | 19.64 |
| 6 | Cut Kinanti Putri SHAFIRA INA | - | 19.50 | 19.50 |
Elite Junior Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kelly Elizabeth SUPANGAT INA | 37.79 | 58.57 | 96.36 |
| 2 | Savika Refa ZAHIRA INA | 37.09 | 58.23 | 95.32 |
| 3 | Aurelia Nathania LUVENA INA | 24.06 | 50.19 | 74.25 |
| 4 | Lyvia Anabelle SIMANO INA | 21.94 | 38.84 | 60.78 |
Elite Junior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Muhammad Dwi Rizqy APOLIANTO INA | 35.42 | 46.08 | 81.50 |
| 2 | Calvin PRATAMA INA | 27.33 | 35.04 | 62.37 |
Elite Senior Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Erika SANJAYA INA | 25.97 | 52.33 | 78.30 |
Intermediate Novice (Open) Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Ivanka Jocellyn GUNAWAN INA | - | 34.50 | 34.50 |
Intermediate Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Keona Faith SETIAWAN INA | - | 30.90 | 30.90 |
| 2 | Elovia Zahra RAMADHANI INA | - | 20.57 | 20.57 |
| 3 | Inggarjati Qolbun SALIM INA | - | 16.63 | 16.63 |
Preliminary (Open) Girls (Group 1)
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Safa TIARA SALSABILA INA | - | 20.76 | 20.76 |
| 2 | Reinatasya Sarahwardhani REYNOLD INA | - | 19.53 | 19.53 |
| 3 | Maqdalene Yacoba KRISTANTI INA | - | 19.47 | 19.47 |
| 4 | Valerie Renata KUSNADI INA | - | 17.65 | 17.65 |
| 5 | Alisha Raya AURELIA INA | - | 16.91 | 16.91 |
| 6 | Defina RAMADHANI INA | - | 15.18 | 15.18 |
| 7 | Abigail Nathania Marnina HUTABARAT INA | - | 15.16 | 15.16 |
| 8 | Shine Louislane SANGER INA | - | 14.27 | 14.27 |
| 9 | Lucia ZANUELLA INA | - | 12.84 | 12.84 |
Preliminary (Open) Girls (Group 2)
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Clarecia TAN INA | - | 19.59 | 19.59 |
| 2 | Aqila Noor Karima ZAKIY INA | - | 17.93 | 17.93 |
| 3 | Valerie GENEVIENE KYLENE INA | - | 15.42 | 15.42 |
| 4 | Sasikirana Zahrani ASMARA INA | - | 15.27 | 15.27 |
| 5 | Naira Putri ARAFAH INA | - | 14.18 | 14.18 |
| 6 | Aisha May RAHARTO INA | - | 13.37 | 13.37 |
| 7 | Diva Azura SALSABILA INA | - | 13.11 | 13.11 |
| 8 | Maharani Pyrusha Leilani PUTRI INA | - | 12.91 | 12.91 |
| 9 | Ribka OKOSERAY INA | - | 12.78 | 12.78 |
| 10 | Jezzie OKOSERAY INA | - | 12.66 | 12.66 |
| 11 | Maghrisa Regita GAGARIN INA | - | 12.48 | 12.48 |
Preliminary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Nabil Balqis ABIYYUNALDI INA | - | 19.33 | 19.33 |
Starlet 1 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Jayce ROSWELL INA | - | 7.06 | 7.06 |
| 2 | Aqila Nailal IZZA INA | - | 7.00 | 7.00 |
| 3 | Kayleen Evangelyn SETIAWAN INA | - | 6.93 | 6.93 |
| 4 | Queendy Shareefa ADHIESTY INA | - | 6.45 | 6.45 |
| 5 | Nicole Galatia PUSPITO INA | - | 6.32 | 6.32 |
| 6 | Heidi FANG INA | - | 6.19 | 6.19 |
| 7 | Aluna Ramadha ELFRINO INA | - | 6.17 | 6.17 |
| 8 | Malaika Khadija FATIHA INA | - | 6.15 | 6.15 |
| 9 | Belva Aurelya PUTRI INA | - | 6.10 | 6.10 |
| 10 | Carissa Pricilla GENARDY INA | - | 5.97 | 5.97 |
Starlet 2 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Sekar KINANTHI INA | - | 8.08 | 8.08 |
| 2 | Reina Victoria ROY INA | - | 7.86 | 7.86 |
| 3 | Jillian Alexa LEMUEL INA | - | 7.69 | 7.69 |
| 3 | Billie Jeanette KUSUMA INA | - | 7.69 | 7.69 |
| 5 | Karina Fitrianie PUTRI INA | - | 7.12 | 7.12 |
| 6 | Fiorenza Shaynee SACHI INA | - | 6.89 | 6.89 |
| 7 | Rasheesa Ardiya KHAYRA INA | - | 6.80 | 6.80 |
| 8 | Nayfa Princessa KRASNAYA INA | - | 6.01 | 6.01 |