2021/2022•21 - 22 May 2022
Indonesia National Ice Skating Championships 2022
📍 Tangerang Selatan, Indonesia
Adult Bronze - Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Naura SALSABILA INA | - | 21.53 | 21.53 |
| 2 | Marshanda Callysta Fathina SYAHFA INA | - | 20.90 | 20.90 |
| 3 | Aurora Prima Jihan ADIBA INA | - | 13.72 | 13.72 |
Adult Bronze - Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rendi Orvalo WIJAYA INA | - | 13.09 | 13.09 |
Adult Gold - Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Navisa KHAIRANI INA | - | 27.25 | 27.25 |
Adult Silver - Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Keona Faith SETIAWAN INA | - | 34.43 | 34.43 |
| 2 | Vina OKTAVIA INA | - | 18.74 | 18.74 |
Advanced Novice - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kimberly CHEUNG INA | 20.13 | 35.23 | 55.36 |
| 2 | Reinatasya Sarahwardhani REYNOLD INA | 17.68 | 37.00 | 54.68 |
Basic Novice - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Pearl Jocelyn HUANG INA | - | 31.12 | 31.12 |
| 2 | Malaika Khadija FATIHA INA | - | 29.38 | 29.38 |
| 3 | Rr Belva Aurelya Putri YUDHISTIRA INA | - | 26.90 | 26.90 |
| 4 | Maqdalene Yacoba KRISTANTI INA | - | 25.44 | 25.44 |
| 5 | Reina Victoria ROY INA | - | 22.09 | 22.09 |
| 6 | Kayleen Evangelyn SETIAWAN INA | - | 20.97 | 20.97 |
Basic Starlet 1 - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Aurora Azzahra ALVIANTO INA | - | 9.70 | 9.70 |
| 2 | Azqya Putri AYUNDA INA | - | 9.13 | 9.13 |
| 3 | Kirana Anindya SITANGGANG INA | - | 9.07 | 9.07 |
| 4 | Andi Sasha SARINA INA | - | 8.40 | 8.40 |
| 5 | Jocelyn WILLEN INA | - | 8.22 | 8.22 |
| 6 | Keeya Aleeza VELLIANSHA INA | - | 7.89 | 7.89 |
| 7 | Medina Khaira FASTABIQA INA | - | 7.71 | 7.71 |
| 8 | Alana Aisha ALVIANTO INA | - | 7.51 | 7.51 |
| 9 | Stella Angelica PRASETIO INA | - | 7.14 | 7.14 |
| 10 | Kalila Anditri HARTAWAN INA | - | 6.47 | 6.47 |
| 11 | Qanita Adzkiya RADYA INA | - | 6.36 | 6.36 |
| 12 | Najwa Zahira YUSUF INA | - | 6.10 | 6.10 |
| 13 | Kamara Truli NIRWANDAR INA | - | 5.96 | 5.96 |
| 14 | Nafthaly Naominavia Aelletta HASIANNA INA | - | 5.60 | 5.60 |
| 15 | Amanda DHITYO INA | - | 4.74 | 4.74 |
Basic Starlet 2 - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Anindya Rizka AZALIA INA | - | 11.61 | 11.61 |
| 2 | Qumaira Batrisyia GHAISANI INA | - | 11.39 | 11.39 |
| 3 | Qaisharah Zalfa BAZILAH INA | - | 10.89 | 10.89 |
| 4 | Francesca Xavier Daphne MARVELI INA | - | 9.71 | 9.71 |
| 5 | Caitlyn Sevlin GUNAWAN INA | - | 9.69 | 9.69 |
| 6 | Alodya Mikha PRABOWO INA | - | 9.29 | 9.29 |
| 7 | Kimora Lenka THAMBRIN INA | - | 9.09 | 9.09 |
| 8 | Aleandra ZAFEERA INA | - | 9.07 | 9.07 |
| 9 | Jacqueline Ivory Judith RAHADI INA | - | 8.72 | 8.72 |
| 10 | Dewi Gayatri AZZAHRA INA | - | 7.94 | 7.94 |
| 11 | Raihannah Athaya YANDWINA INA | - | 7.53 | 7.53 |
| 12 | Natayya Azalea FADLULLAH INA | - | 7.37 | 7.37 |
Elementary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Amadea KWAN INA | - | 17.39 | 17.39 |
Elementary Open - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Heidi FANG INA | - | 18.87 | 18.87 |
| 2 | Jayce ROSWELL INA | - | 16.78 | 16.78 |
| 3 | Billie Jeanette KUSUMA INA | - | 15.89 | 15.89 |
| 4 | Maria Viona Clarissa DANARTO INA | - | 12.59 | 12.59 |
| 5 | Ribka OKOSERAY INA | - | 9.12 | 9.12 |
Intermediate Novice - Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Muhammad Dasha AKBAR INA | - | 31.59 | 31.59 |
| 2 | Rafif Herfianto PUTRA INA | - | 21.42 | 21.42 |
Intermediate Novice - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Cut Kinanti Putri SHAFIRA INA | - | 31.54 | 31.54 |
| 2 | Rachael Anindya Putri KUSUMA INA | - | 29.64 | 29.64 |
| 3 | Jillian Alexa LEMUEL INA | - | 27.22 | 27.22 |
| 4 | Alisha Raya AURELIA INA | - | 25.43 | 25.43 |
| 5 | Rr Karina Fitriani Putri YUDHISTIRA INA | - | 21.57 | 21.57 |
| 6 | Milessa Geana SERAFINE INA | - | 19.34 | 19.34 |
Junior - Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Savika Refa ZAHIRA INA | 39.60 | 74.55 | 114.15 |
| 2 | Kelly Elizabeth SUPANGAT INA | 38.92 | 72.13 | 111.05 |
| 3 | Michelle Edgina AXILLE INA | 37.28 | 69.01 | 106.29 |
| 4 | Melody Asri FATIMAH INA | 33.50 | 58.61 | 92.11 |
| 5 | Safia Nurdeta Aulia ANDIKO INA | 27.65 | 51.81 | 79.46 |
| 6 | Chilly Ann Sintana WONGSO INA | 23.61 | 44.93 | 68.54 |
Junior - Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Betrand Zeusef ZURIEL INA | 24.19 | 53.66 | 77.85 |
Preliminary - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kimberlyn Avery SETIAWAN INA | - | 9.66 | 9.66 |
Preliminary Open - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Amabell Daiva CATALUNYA INA | - | 20.81 | 20.81 |
| 2 | Alenka Anandira CALLISTA INA | - | 20.25 | 20.25 |
| 3 | Alexandra Chloe ANABELLE INA | - | 18.07 | 18.07 |
| 4 | Ceiraluna Jade SOETRISNO INA | - | 17.31 | 17.31 |
| 5 | Felice ALICIA LIU INA | - | 16.78 | 16.78 |
| 6 | Ayla Khansa IFWA INA | - | 16.59 | 16.59 |
| 7 | Raisa Marsya SALSABIL INA | - | 16.24 | 16.24 |
| 8 | Caya Pelangi Syakirah HAMIDAH INA | - | 15.57 | 15.57 |
| 9 | Aimee DYKALAKSMI INA | - | 15.50 | 15.50 |
| 10 | Kayla Ramaniya Zaina NURCAHYO INA | - | 15.37 | 15.37 |
| 11 | Gracelynn Amaris Angel Esa RUMBIAK INA | - | 15.01 | 15.01 |
| 12 | Shafina Amira BUDIANTO INA | - | 14.45 | 14.45 |
| 13 | Nicole Galatia PUSPITO INA | - | 14.39 | 14.39 |
| 14 | Solaine Zoe LATIF INA | - | 13.44 | 13.44 |
| 15 | Sophie Madeleine RUSLI INA | - | 13.41 | 13.41 |
| 16 | Tanya SOEJITNO INA | - | 13.35 | 13.35 |
| 17 | Lucia ZANUELLA INA | - | 12.73 | 12.73 |
| 18 | Anselma SINI INA | - | 10.55 | 10.55 |
Senior - Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Fayrena Azlia KEISHA INA | 30.22 | 59.51 | 89.73 |
| 2 | Tasya Putri Permatasari SETIABUDIAWAN INA | 26.25 | 50.76 | 77.01 |
| 3 | Madeleine Chloe PARDIN INA | 23.98 | 51.09 | 75.07 |
Senior - Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Dwiki Eka RAMADHAN INA | 31.67 | 70.30 | 101.97 |
| 2 | Muhammad Dwi Rizqy APOLIANTO INA | 38.75 | 60.01 | 98.76 |
Starlet 1 - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Karuna STINARA INA | - | 15.73 | 15.73 |
| 2 | Josephine SOENARDI INA | - | 15.36 | 15.36 |
| 3 | Nicole Inara SANTOSO INA | - | 13.76 | 13.76 |
| 4 | Kimberly QIU INA | - | 13.72 | 13.72 |
| 5 | Kiara RAMADHINARA INA | - | 13.19 | 13.19 |
| 6 | Kamaratih Reign SUGONDO INA | - | 12.84 | 12.84 |
| 7 | Mylan Andhara SYAHDI INA | - | 11.79 | 11.79 |
Starlet 2 - Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Keisha Nasyara RENALDI INA | - | 19.07 | 19.07 |
| 2 | Freya Annabelle IRAWAN INA | - | 18.26 | 18.26 |
| 3 | Jillian ANISTON INA | - | 17.78 | 17.78 |
| 4 | Mikaila Kaia FATHIMA INA | - | 16.06 | 16.06 |
| 5 | Genevieve Cinnamon WONGSO INA | - | 15.41 | 15.41 |