2023/2024•3 - 6 May 2024
Thailand Open Figure Skating Trophy 2024
📍 Bangkok, Thailand
Advanced Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 22 | Kayleen Evangelyn SETIAWAN INA | 19.75 | 31.57 | 51.32 |
Basic Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 20 | Qumaira Batrisyia GHAISANI INA | - | 27.05 | 27.05 |
| 23 | Mikaila Kaia FATHIMA INA | - | 25.88 | 25.88 |
| 25 | Freya Annabelle IRAWAN INA | - | 25.37 | 25.37 |
| 31 | Jacqueline Ivory Judith RAHADI INA | - | 20.92 | 20.92 |
| 38 | Amadea KWAN INA | - | 15.90 | 15.90 |
Intermediate Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 13 | Malaika Khadija FATIHA INA | - | 34.95 | 34.95 |
| 14 | Nathania Kinarizzah INSYIRAH INA | - | 33.75 | 33.75 |
| 24 | Nabil Balqis ABIYYUNALDI INA | - | 26.40 | 26.40 |
| 26 | Gisella Graciella GUNAWAN INA | - | 26.08 | 26.08 |
| 30 | Linsey Mirely HALIM INA | - | 24.68 | 24.68 |
| 35 | Amabell Daiva CATALUNYA INA | - | 19.38 | 19.38 |
Junior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 5 | Betrand Zeusef ZURIEL INA | 25.47 | 58.67 | 84.14 |
| 7 | Rafif Herfianto PUTRA INA | 22.39 | 55.40 | 77.79 |
Junior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 26 | Chilly Ann Sintana WONGSO INA | 26.45 | 46.94 | 73.39 |
Senior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 7 | Tasya Putri Permatasari SETIABUDIAWAN INA | 21.48 | 45.12 | 66.60 |