2022/2023•14 - 15 Mar 2023
Indonesia National Ice Skating Championships 2023
📍 Jakarta, Indonesia
Advanced Novice Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Muhammad Dasha AKBAR INA | 19.05 | 40.85 | 59.90 |
Advanced Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kimberly CHEUNG INA | 24.22 | 42.28 | 66.50 |
| 2 | Reinatasya Sarahwardhani REYNOLD INA | 14.74 | 37.46 | 52.20 |
| 3 | Cut Kinanti Putri SHAFIRA INA | 18.67 | 31.60 | 50.27 |
Basic Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Candy Lieve Tilana LIM INA | - | 29.10 | 29.10 |
| 2 | Kayleen Evangelyn SETIAWAN INA | - | 26.16 | 26.16 |
| 3 | Malaika Khadija FATIHA INA | - | 26.13 | 26.13 |
| 4 | Amabell Daiva CATALUNYA INA | - | 25.30 | 25.30 |
| 5 | Belva Aurelya PUTRI INA | - | 24.89 | 24.89 |
| 6 | Amadea KWAN INA | - | 23.91 | 23.91 |
| 7 | Nabil Balqis ABIYYUNALDI INA | - | 20.71 | 20.71 |
| 8 | Solaine Zoe LATIF INA | - | 20.57 | 20.57 |
Basic Starlet 1 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Gwenn Kimberly WIDJAJA INA | - | 11.82 | 11.82 |
| 2 | Kalila Anditri HARTAWAN INA | - | 10.87 | 10.87 |
| 3 | Shine GIVERLY INA | - | 10.53 | 10.53 |
| 4 | Sofia Ratu BILQIS INA | - | 10.23 | 10.23 |
| 5 | Emily Fay SUGIARTO INA | - | 10.19 | 10.19 |
| 6 | Rania Kira AZURAWARDHANA INA | - | 9.82 | 9.82 |
| 7 | Bianca Louisa KHIYOSHI INA | - | 9.56 | 9.56 |
| 8 | Katelynn Nicolline KURNIADI INA | - | 9.51 | 9.51 |
| 9 | Naomi Argyanti KHAIRANA INA | - | 9.34 | 9.34 |
| 10 | Nicoline NAYARA INA | - | 9.04 | 9.04 |
| 11 | Banafsha Syeikha MUDZAKAR INA | - | 8.74 | 8.74 |
| 12 | Yuki Zara EDELWEIS INA | - | 8.71 | 8.71 |
| 13 | Cinta Tsabitha DARMAWAN INA | - | 8.65 | 8.65 |
| 14 | Vania Adriella LOVETA INA | - | 8.27 | 8.27 |
| 15 | Zhaffiranisa Aiko WIRAWAN INA | - | 7.94 | 7.94 |
| 16 | Raihana MALEK INA | - | 7.29 | 7.29 |
| 17 | Charlotte Olivia THEODORUS INA | - | 7.08 | 7.08 |
| 18 | Shakeena Humaira BINTARA INA | - | 6.19 | 6.19 |
Basic Starlet 2 Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Khairi Rakha Wisnu PUTRA INA | - | 12.10 | 12.10 |
| 2 | Valen Febrian AKBAR INA | - | 9.76 | 9.76 |
Basic Starlet 2 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Arum Mazaya ATAR INA | - | 11.77 | 11.77 |
| 2 | Jillian Nicolette KURNIADI INA | - | 11.75 | 11.75 |
| 3 | Nathania Darla CALISTA INA | - | 11.62 | 11.62 |
| 4 | Qaireen Azzalea ZAHRA INA | - | 11.40 | 11.40 |
| 5 | Nafthaly Naominavia Aelletta HASIANNA INA | - | 11.18 | 11.18 |
| 6 | Keeya Aleeza VELLIANSHA INA | - | 11.13 | 11.13 |
| 7 | Rai KARUNA INA | - | 11.09 | 11.09 |
| 8 | Princess Hurrem Nasya Talitha FADNIZA INA | - | 10.95 | 10.95 |
| 9 | Alana Aisha ALVIANTO INA | - | 10.93 | 10.93 |
| 10 | Azqya Putri AYUNDA INA | - | 10.74 | 10.74 |
| 11 | Shafiyah Erina QAIREN INA | - | 10.46 | 10.46 |
| 12 | Callista Quinn TADJUNI INA | - | 10.19 | 10.19 |
| 13 | Clarissa Valynn KURNIAWAN INA | - | 9.98 | 9.98 |
Elementary Boys Open
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rayhan Ramadhan PURA INA | - | 16.20 | 16.20 |
Elementary Girls Open
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Alenka Anandira CALLISTA INA | - | 24.66 | 24.66 |
| 2 | Jillian ANISTON INA | - | 23.62 | 23.62 |
| 3 | Gracelynn Amaris Angel Esa RUMBIAK INA | - | 23.15 | 23.15 |
| 4 | Keisha Nasyara RENALDI INA | - | 21.74 | 21.74 |
| 5 | Shafina Amira BUDIANTO INA | - | 21.33 | 21.33 |
| 6 | Ruciragati Putri ADHITYA INA | - | 20.94 | 20.94 |
| 7 | Fiorenza Shaynee SACHI INA | - | 20.68 | 20.68 |
| 8 | Ceiraluna Jade SOETRISNO INA | - | 18.91 | 18.91 |
| 9 | Mikaila Kaia FATHIMA INA | - | 18.85 | 18.85 |
| 10 | Naura SALSABILA INA | - | 17.95 | 17.95 |
Elementary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Freya Annabelle IRAWAN INA | - | 23.69 | 23.69 |
| 2 | Jacqueline Ivory Judith RAHADI INA | - | 22.93 | 22.93 |
| 3 | Reiko Orlin BINTORO INA | - | 18.62 | 18.62 |
| 4 | Kimberlyn Avery SETIAWAN INA | - | 18.09 | 18.09 |
| 5 | Keiko Orlin BINTORO INA | - | 17.76 | 17.76 |
Intermediate Novice Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rafif Herfianto PUTRA INA | - | 19.26 | 19.26 |
Intermediate Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Pearl Jocelyn HUANG INA | - | 29.96 | 29.96 |
| 2 | Jillian Alexa LEMUEL INA | - | 28.00 | 28.00 |
| 3 | Magdalene Yacoba KRISTANTI INA | - | 27.04 | 27.04 |
| 4 | Billie Jeanette KUSUMA INA | - | 26.89 | 26.89 |
| 5 | Reina Victoria ROY INA | - | 26.81 | 26.81 |
| 6 | Heidi FANG INA | - | 26.01 | 26.01 |
| 7 | Rachael Anindya Putri KUSUMA INA | - | 23.93 | 23.93 |
| 8 | Karina Fitrianie PUTRI INA | - | 21.71 | 21.71 |
| 9 | Jayce ROSWELL INA | - | 20.67 | 20.67 |
Junior Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Michelle Edgina AXILLE INA | 35.19 | 62.29 | 97.48 |
| 2 | Melody Asri FATIMAH INA | 32.59 | 60.53 | 93.12 |
| 3 | Chilly Ann Sintana WONGSO INA | 27.31 | 52.28 | 79.59 |
| 4 | Safia Nurdeta Aulia ANDIKO INA | 25.09 | 45.71 | 70.80 |
Junior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Betrand Zeusef ZURIEL INA | 27.42 | 62.28 | 89.70 |
Preliminary Boys Open
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Aidan Marcus NATAPRAJA INA | - | 18.77 | 18.77 |
| 2 | Raihan Aldo Handoyo PUTRA INA | - | 15.98 | 15.98 |
| 3 | Daichi TABATA INA | - | 13.80 | 13.80 |
Preliminary Girls Open
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Nathania Kinarizzah INSYIRAH INA | - | 23.58 | 23.58 |
| 2 | Alma Kathlyn ZHONG INA | - | 19.26 | 19.26 |
| 3 | Qumaira Batrisyia GHAISANI INA | - | 18.57 | 18.57 |
| 4 | Claudya Annabelle HENDARMIN INA | - | 17.87 | 17.87 |
| 5 | Kathleen Elaina KURNIADI INA | - | 17.87 | 17.87 |
| 6 | Khirani Putri PUTRI INA | - | 17.84 | 17.84 |
| 7 | Reihana Sabrina PUTRI INA | - | 17.54 | 17.54 |
| 8 | Nasya Fransiscus MAPAYE INA | - | 17.49 | 17.49 |
| 9 | Caya Pelangi Syakirah HAMIDAH INA | - | 17.04 | 17.04 |
| 10 | Mylan Andhara SYAHDI INA | - | 17.02 | 17.02 |
| 11 | Angela Natalie ANNABELL INA | - | 16.78 | 16.78 |
| 12 | Raphaela Natyashenka ADIANTO INA | - | 16.78 | 16.78 |
| 13 | Nicole Inara SANTOSO INA | - | 16.38 | 16.38 |
| 14 | Radmila Fyananda DWIDJOMARTOJO INA | - | 16.06 | 16.06 |
| 15 | Shania Azzahra BUDIANTO INA | - | 15.10 | 15.10 |
| 16 | Kayla Ramaniya Zaina NURCAHYO INA | - | 14.38 | 14.38 |
| 17 | Gendis PARADISA MAHESWARI INA | - | 13.79 | 13.79 |
| 18 | Rachel Selo Gersia NAIBAHO INA | - | 13.72 | 13.72 |
| 19 | Putri Rizky RAMADHANI INA | - | 10.28 | 10.28 |
| 20 | Najla Argyanti RAHMAFA INA | - | 9.70 | 9.70 |
Preliminary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Qanita Adzkiya RADYA INA | - | 13.59 | 13.59 |
Senior Ladies
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Fayrena Azlia KEISHA INA | 26.09 | 54.55 | 80.64 |
Starlet 1 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Qaisharah Zalfa BAZILAH INA | - | 14.73 | 14.73 |
| 2 | Dewi Gayatri AZZAHRA INA | - | 14.49 | 14.49 |
| 3 | Aleandra ZAFEERA INA | - | 14.16 | 14.16 |
| 4 | Kirana Anindya SITANGGANG INA | - | 13.59 | 13.59 |
| 5 | Gracelyn Pramesti WIRAWAN INA | - | 12.59 | 12.59 |
| 6 | Kimora Lenka THAMBRIN INA | - | 12.57 | 12.57 |
| 7 | Aria Frances WONGSO INA | - | 11.01 | 11.01 |
Starlet 2 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Andi Sasha SARINA INA | - | 16.59 | 16.59 |
| 2 | Kimberly QIU INA | - | 16.42 | 16.42 |
| 3 | Kiara RAMADHINARA INA | - | 15.47 | 15.47 |
| 4 | Josephine SOENARDI INA | - | 15.26 | 15.26 |
| 5 | Francesca Xavier Daphne MARVELI INA | - | 15.19 | 15.19 |
| 6 | Kamaratih Reign SUGONDO INA | - | 15.18 | 15.18 |
| 7 | Natayya Azalea FADLULLAH INA | - | 14.88 | 14.88 |
| 8 | Caitlyn Sevlin GUNAWAN INA | - | 14.48 | 14.48 |