2024/2025•18 - 19 Sept 2024
Indonesia National Ice Skating Championships 2024
📍 Jakarta, Indonesia
Adult Bronze Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Eric KASMARA INA | - | 20.91 | 20.91 |
Adult Bronze Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Devy PUTRI INA | - | 17.55 | 17.55 |
Adult Silver Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Hyasintha MARCHIANI INA | - | 27.62 | 27.62 |
Advanced Novice Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Muhammad Dasha AKBAR INA | 24.86 | 46.47 | 71.33 |
Advanced Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kayleen Evangelyn SETIAWAN INA | 24.56 | 45.40 | 69.96 |
| 2 | Candy Lieve Tilana LIM INA | 23.10 | 44.30 | 67.40 |
| 3 | Jillian Alexa LEMUEL INA | 21.85 | 37.60 | 59.45 |
| 4 | Rachael Anindya Putri KUSUMA INA | 21.66 | 36.83 | 58.49 |
| 5 | Malaika Khadija FATIHA INA | 20.38 | 34.87 | 55.25 |
| 6 | Gisella Graciella GUNAWAN INA | 16.20 | 33.54 | 49.74 |
| 7 | Cut Kinanti Putri SHAFIRA INA | 14.77 | 34.90 | 49.67 |
| 8 | Fiorenza Shaynee SACHI INA | 15.22 | 27.88 | 43.10 |
| 9 | Karina Fitrianie PUTRI INA | 16.20 | 26.44 | 42.64 |
Basic Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Freya Annabelle IRAWAN INA | - | 32.74 | 32.74 |
| 2 | Amadea KWAN INA | - | 31.53 | 31.53 |
| 3 | Qumaira Batrisyia GHAISANI INA | - | 29.32 | 29.32 |
| 4 | Andi Sasha SARINA INA | - | 28.11 | 28.11 |
| 5 | Kimberly QIU INA | - | 28.08 | 28.08 |
| 6 | Jacqueline Ivory Judith RAHADI INA | - | 27.87 | 27.87 |
| 7 | Raphaela Natyashenka ADIANTO INA | - | 27.77 | 27.77 |
| 8 | Mikaila Kaia FATHIMA INA | - | 26.55 | 26.55 |
| 9 | Mikaela EVELYN INA | - | 23.82 | 23.82 |
| 10 | Reiko Orlin BINTORO INA | - | 23.46 | 23.46 |
| 11 | Francesca Xavier Daphne MARVELI INA | - | 22.80 | 22.80 |
| 12 | Nicole Inara SANTOSO INA | - | 22.29 | 22.29 |
| 13 | Jillian ANISTON INA | - | 21.41 | 21.41 |
| 14 | Keisha Nasyara RENALDI INA | - | 20.88 | 20.88 |
| 15 | Mylan Andhara SYAHDI INA | - | 20.45 | 20.45 |
| 16 | Caitlyn Sevlin GUNAWAN INA | - | 19.80 | 19.80 |
| 17 | Dewi Gayatri AZZAHRA INA | - | 19.13 | 19.13 |
| 18 | Keiko Orlin BINTORO INA | - | 18.22 | 18.22 |
Basic Starlet 1 Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Nathaniel Tio SIBARANI INA | - | 7.78 | 7.78 |
| 2 | Jonathan Key Gretz FANNING INA | - | 7.43 | 7.43 |
| 3 | Keiden Alvarendra SITANGGANG INA | - | 6.49 | 6.49 |
| 4 | Denzel WONG INA | - | 5.17 | 5.17 |
Basic Starlet 1 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Aresya Samara TUNGGADEWI INA | - | 8.51 | 8.51 |
| 2 | Gazbiyya Zada TAVIARANDRA INA | - | 8.46 | 8.46 |
| 3 | Carma Haily TISHA INA | - | 8.37 | 8.37 |
| 4 | Gianna Abigail PANGUDI INA | - | 8.07 | 8.07 |
| 5 | Jasmine Ameera MUMTAZ INA | - | 7.81 | 7.81 |
| 6 | Antonia CLAIRINE INA | - | 7.68 | 7.68 |
| 7 | Elva ORLEE INA | - | 7.39 | 7.39 |
| 8 | Gabriella Kirana SUGANDA INA | - | 7.12 | 7.12 |
| 9 | Airiskanimaya Hyarnawama SUHARDI INA | - | 7.09 | 7.09 |
| 10 | Celine James KWAN INA | - | 7.08 | 7.08 |
| 11 | Airin ARASHEL INA | - | 6.53 | 6.53 |
| 12 | Aleesya Diandra MASSAH INA | - | 6.15 | 6.15 |
| 13 | Nadine Moselle SIRLINA INA | - | 5.76 | 5.76 |
| 14 | Emily Justine SIEK INA | - | 5.75 | 5.75 |
Basic Starlet 2 Girls
Elementary Boys (Category 12 And Above)
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rayhan Ramadhan PURA INA | - | 14.64 | 14.64 |
Elementary Girls (Category 12 And Above)
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Tarisa Nabila KHAIRA INA | - | 23.90 | 23.90 |
| 2 | Kathleen Elaina KURNIADI INA | - | 23.83 | 23.83 |
| 3 | Jacqueline QIU INA | - | 19.72 | 19.72 |
| 4 | Tidy Aleyda SYAHDI INA | - | 19.46 | 19.46 |
| 5 | Claudya Annabelle HENDARMIN INA | - | 19.23 | 19.23 |
| 6 | Alma Kathlyn ZHONG INA | - | 18.86 | 18.86 |
| 7 | Nasya Fransiscus MAPAYE INA | - | 18.40 | 18.40 |
| 8 | Aurora Azzahra ALVIANTO INA | - | 17.35 | 17.35 |
| 9 | Caya Pelangi Syakirah HAMIDAH INA | - | 15.01 | 15.01 |
| 10 | Michelle Angelin WIDJAYA INA | - | 11.82 | 11.82 |
Elementary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Gracelyn Pramesti WIRAWAN INA | - | 23.61 | 23.61 |
| 2 | Kiara RAMADHINARA INA | - | 23.54 | 23.54 |
| 3 | Aleandra ZAFEERA INA | - | 21.62 | 21.62 |
| 5 | Natayya Azalea FADLULLAH INA | - | 20.67 | 20.67 |
| 6 | Kimberlyn Avery SETIAWAN INA | - | 19.93 | 19.93 |
| 7 | Gwenn Kimberly WIDJAJA INA | - | 19.18 | 19.18 |
Intermediate Novice Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Raihan Aldo Handoyo PUTRA INA | - | 32.16 | 32.16 |
Intermediate Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Pearl Jocelyn HUANG INA | - | 33.00 | 33.00 |
| 2 | Nabil Balqis ABIYYUNALDI INA | - | 32.14 | 32.14 |
| 3 | Belva Aurelya PUTRI INA | - | 28.40 | 28.40 |
| 4 | Alenka Anandira CALLISTA INA | - | 27.52 | 27.52 |
| 5 | Kiera Aurellia YASA INA | - | 27.50 | 27.50 |
| 6 | Linsey Mirely HALIM INA | - | 25.26 | 25.26 |
| 7 | Jayce ROSWELL INA | - | 25.21 | 25.21 |
| 8 | Amabell Daiva CATALUNYA INA | - | 24.49 | 24.49 |
| 9 | Reihana Sabrina PUTRI INA | - | 22.97 | 22.97 |
| 10 | Billie Jeanette KUSUMA INA | - | 22.40 | 22.40 |
| 11 | Angela Natalie ANNABELL INA | - | 22.25 | 22.25 |
| 12 | Solaine Zoe LATIF INA | - | 21.49 | 21.49 |
| 13 | Gracelynn Amaris Angel Esa RUMBIAK INA | - | 19.84 | 19.84 |
| 14 | Nicole Galatia PUSPITO INA | - | 18.63 | 18.63 |
Junior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rafif Herfianto PUTRA INA | 35.35 | 62.03 | 97.38 |
| 2 | Betrand Zeusef ZURIEL INA | 27.88 | 53.13 | 81.01 |
Junior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 2 | Chilly Ann Sintana WONGSO INA | 32.95 | 55.28 | 88.23 |
| 3 | Safia Nurdeta Aulia ANDIKO INA | 29.80 | 52.59 | 82.39 |
| 4 | Nathania Kinarizzah INSYIRAH INA | 29.02 | 50.13 | 79.15 |
Preliminary Boys (Category 11 And Above)
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Patrick NATHAN INA | - | 20.82 | 20.82 |
| 2 | Dylan SUWARNO INA | - | 15.74 | 15.74 |
| 3 | Dyllan HENDRI INA | - | 14.83 | 14.83 |
Preliminary Girls (Category 11 And Above)
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kamaratih Reign SUGONDO INA | - | 21.56 | 21.56 |
| 2 | Kamara Truli NIRWANDAR INA | - | 20.93 | 20.93 |
| 3 | Nicole Elizabeth HENDARTO INA | - | 20.21 | 20.21 |
| 4 | Sharon Bintoroe LIE INA | - | 20.05 | 20.05 |
| 5 | Carlisha Pearlin LIE INA | - | 19.93 | 19.93 |
| 6 | Eirenna Belicia CHLOE INA | - | 19.81 | 19.81 |
| 7 | Scarlett Arcelia KANTORO INA | - | 19.01 | 19.01 |
| 8 | Najla Argyanti RAHMAFA INA | - | 18.82 | 18.82 |
| 9 | Ainun Rosdian FATMAWATI INA | - | 17.80 | 17.80 |
| 10 | Made Gita Chintya DEVI INA | - | 17.66 | 17.66 |
| 11 | Tabinda Quinny SUGANDI INA | - | 17.29 | 17.29 |
| 12 | Regina Nathania WITOELAR INA | - | 16.05 | 16.05 |
Preliminary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kikandrya Adzkia CHARMARAIZA INA | - | 24.96 | 24.96 |
| 2 | Qanita Adzkiya RADYA INA | - | 23.44 | 23.44 |
| 3 | Qaisharah Zalfa BAZILAH INA | - | 21.08 | 21.08 |
| 4 | Ashlyn WIRAATMAJA INA | - | 20.88 | 20.88 |
| 5 | Aria Frances WONGSO INA | - | 20.08 | 20.08 |
| 6 | Medina Khaira FASTABIQA INA | - | 19.44 | 19.44 |
| 7 | Emily Fay SUGIARTO INA | - | 19.29 | 19.29 |
| 8 | Arum Mazaya ATAR INA | - | 19.21 | 19.21 |
Senior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Michelle Edgina AXILLE INA | 35.30 | 62.00 | 97.30 |
| 2 | Kelly Elizabeth SUPANGAT INA | 35.07 | 59.00 | 94.07 |
| 3 | Tasya Putri Permatasari SETIABUDIAWAN INA | 27.07 | 61.35 | 88.42 |
| 5 | Fayrena Azlia KEISHA INA | 24.83 | 54.89 | 79.72 |
Starlet 1 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Lakeisha Dhiyya JENNAIRA INA | - | 12.25 | 12.25 |
| 2 | Marion Rae MORRIS INA | - | 12.00 | 12.00 |
| 3 | Maria Flavia DULI INA | - | 11.82 | 11.82 |
| 4 | Naomi Argyanti KHAIRANA INA | - | 11.31 | 11.31 |
| 5 | Arleen Tatjana TUNGGADEWI INA | - | 11.00 | 11.00 |
| 6 | Caralyn Savy GUNAWAN INA | - | 10.81 | 10.81 |
| 7 | Banafsha Syeikha MUDZAKAR INA | - | 10.20 | 10.20 |
| 8 | Charlotte Olivia THEODORUS INA | - | 9.47 | 9.47 |
| 9 | Natasha Kimmira BUDHIARSO INA | - | 9.31 | 9.31 |
| 10 | Rachel Kimmira BUDHIARSO INA | - | 9.07 | 9.07 |
Starlet 2 Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Alghani Jawad MAULANA INA | - | 9.31 | 9.31 |
Starlet 2 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Anastasia Callysta Nathania ONG INA | - | 15.40 | 15.40 |
| 2 | Rai KARUNA INA | - | 14.92 | 14.92 |
| 3 | Michaela Meriani TENDEAN INA | - | 14.31 | 14.31 |
| 4 | Azqya Putri AYUNDA INA | - | 14.07 | 14.07 |
| 5 | Princess Hurrem Nasya Talitha FADNIZA INA | - | 14.04 | 14.04 |
| 6 | Kirana Anindya SITANGGANG INA | - | 13.93 | 13.93 |
| 7 | Qaireen Azzalea ZAHRA INA | - | 13.84 | 13.84 |
| 8 | Arwen ZOEY INA | - | 13.84 | 13.84 |
| 9 | Shannon Louelle THEODORE INA | - | 13.67 | 13.67 |
| 10 | Callista Quinn TADJUNI INA | - | 13.60 | 13.60 |
| 11 | Rizqita KYORA INA | - | 13.08 | 13.08 |
| 12 | Clarissa Valynn KURNIAWAN INA | - | 12.99 | 12.99 |
| 13 | Vania Adriella LOVETA INA | - | 12.61 | 12.61 |
| 14 | Shine GIVERLY INA | - | 12.29 | 12.29 |
| 15 | Sofia Humaira RANGKUTI INA | - | 12.10 | 12.10 |
| 16 | Alodya Mikha PRABOWO INA | - | 12.08 | 12.08 |
| 17 | Sofia Ratu BILQIS INA | - | 11.90 | 11.90 |
| 18 | Ana Viena GABRIELINA INA | - | 11.40 | 11.40 |
| 19 | Leticia Clarissa SUJAYA INA | - | 10.68 | 10.68 |
| 20 | Keeya Aleeza VELLIANSHA INA | - | 10.67 | 10.67 |