2024/2025•28 - 30 Apr 2025
Indonesia National Ice Skating Championships 2025
📍 Jakarta, Indonesia
Adult Silver Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Miftah Nurhira KRAKATAU INA | - | 22.12 | 22.12 |
Advanced Novice Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Raihan Aldo Handoyo PUTRA INA | 16.34 | 33.71 | 50.05 |
Advanced Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Candy Lieve Tilana LIM INA | 24.69 | 46.57 | 71.26 |
| 2 | Pearl Jocelyn HUANG INA | 19.94 | 40.14 | 60.08 |
| 3 | Gisella Graciella GUNAWAN INA | 19.82 | 38.16 | 57.98 |
| 4 | Kayleen Evangelyn SETIAWAN INA | 18.94 | 37.77 | 56.71 |
| 5 | Belva Aurelya PUTRI INA | 19.84 | 33.22 | 53.06 |
| 6 | Nabil Balqis ABIYYUNALDI INA | 18.04 | 31.88 | 49.92 |
| 7 | Karina Fitrianie PUTRI INA | 14.44 | 29.20 | 43.64 |
| 8 | Reinatasya Sarahwardhani REYNOLD INA | 12.43 | 27.92 | 40.35 |
Basic Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Freya Annabelle IRAWAN INA | - | 33.69 | 33.69 |
| 2 | Amadea KWAN INA | - | 24.73 | 24.73 |
| 3 | Kamara Truli NIRWANDAR INA | - | 24.57 | 24.57 |
| 4 | Mylan Andhara SYAHDI INA | - | 23.33 | 23.33 |
| 5 | Mikaila Kaia FATHIMA INA | - | 22.93 | 22.93 |
| 6 | Aleandra ZAFEERA INA | - | 22.62 | 22.62 |
| 7 | Kathleen Elaina KURNIADI INA | - | 22.05 | 22.05 |
| 8 | Dewi Gayatri AZZAHRA INA | - | 21.98 | 21.98 |
| 9 | Nicole Inara SANTOSO INA | - | 21.74 | 21.74 |
| 10 | Caitlyn Sevlin GUNAWAN INA | - | 21.46 | 21.46 |
| 11 | Francesca Xavier Daphne MARVELI INA | - | 21.39 | 21.39 |
| 12 | Kiara RAMADHINARA INA | - | 21.31 | 21.31 |
| 13 | Gracelyn Pramesti WIRAWAN INA | - | 18.20 | 18.20 |
| 14 | Keisha Nasyara RENALDI INA | - | 17.88 | 17.88 |
| 15 | Jacqueline QIU INA | - | 16.78 | 16.78 |
Basic Starlet 1 Girls - Age 5 Category
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Tiffany Kaerys ONG INA | - | 8.75 | 8.75 |
| 2 | Inara Thariza SARASVATI INA | - | 8.68 | 8.68 |
| 3 | Sasikalia Maisa SAFANDHI INA | - | 8.32 | 8.32 |
Basic Starlet 1 Girls - Age 6 Category
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Airiskanimaya Hyarnawama SUHARDI INA | - | 9.32 | 9.32 |
| 2 | Giselle Carlotta HERTANTO INA | - | 9.11 | 9.11 |
| 3 | Jane Olivia GUNAWAN INA | - | 8.77 | 8.77 |
| 4 | Chrysant BENEVAL INA | - | 8.74 | 8.74 |
| 5 | Francine Marilyn SIE INA | - | 8.40 | 8.40 |
| 6 | Brielviera Julina CAHYO INA | - | 8.13 | 8.13 |
| 7 | Ratu Nayyara Zaskia NAZAFARIN INA | - | 8.08 | 8.08 |
| 8 | Antonia CLAIRINE INA | - | 8.07 | 8.07 |
| 9 | Faatimah Putri MANAF INA | - | 7.95 | 7.95 |
| 10 | Brianna Nicole OETOMO INA | - | 7.85 | 7.85 |
| 11 | Airin ARASHEL INA | - | 7.83 | 7.83 |
| 12 | Graciela Quinnova MULYANA INA | - | 7.79 | 7.79 |
| 13 | Qaireen TANISHA INA | - | 7.39 | 7.39 |
| 14 | Charlene Nicole SAPUTRO INA | - | 7.37 | 7.37 |
| 15 | Ranya Aleya WIGANANTA INA | - | 7.24 | 7.24 |
| 16 | Azkayra Kanzia NADHIFAH INA | - | 7.11 | 7.11 |
| 17 | Keisha Azzahra HIDAYAT INA | - | 7.02 | 7.02 |
| 18 | Alicia Madeline ELAINE INA | - | 6.90 | 6.90 |
| 19 | Amira ARYANASTYA INA | - | 6.69 | 6.69 |
Basic Starlet 1 Girls - Age 7 Category
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Alice WIDJAJA INA | - | 10.19 | 10.19 |
| 2 | Jasmine Ameera MUMTAZ INA | - | 10.13 | 10.13 |
| 3 | Elva ORLEE INA | - | 8.95 | 8.95 |
| 4 | Ariendra Dahayu PRATISHTA INA | - | 8.86 | 8.86 |
| 5 | Kayla Alisha RAMADHANI INA | - | 8.52 | 8.52 |
| 6 | Joviana Livia GANAPUTRA INA | - | 8.50 | 8.50 |
| 7 | Celine James KWAN INA | - | 8.47 | 8.47 |
| 8 | Cheryl Anindya KARTAWINATA INA | - | 8.18 | 8.18 |
| 9 | Karen Angeline TURNIP INA | - | 7.65 | 7.65 |
| 10 | Nadine Moselle SIRLINA INA | - | 7.61 | 7.61 |
| 11 | Almeera Mazaya QAIREEN INA | - | 7.57 | 7.57 |
| 12 | Evangeline Delaney HERWANTA INA | - | 7.52 | 7.52 |
| 13 | Emily Justine SIEK INA | - | 7.23 | 7.23 |
| 14 | Keisha Elmira AZZAHRA INA | - | 7.21 | 7.21 |
| 15 | Adilla Alkayra MECCA INA | - | 7.11 | 7.11 |
Basic Starlet 2 Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Audric Gerard WIJAYA INA | - | 8.37 | 8.37 |
| 2 | Jefferson Alexsander MALARU INA | - | 6.80 | 6.80 |
| 3 | Albi Rayyan SAPUTAN INA | - | 6.08 | 6.08 |
Basic Starlet 2 Girls - Age 8 Category
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Gabriella Emma HARDOSUBROTO INA | - | 10.20 | 10.20 |
| 2 | Elena Valerie MULYANA INA | - | 9.58 | 9.58 |
| 3 | Gendhis Athiyya MASSASTRA INA | - | 9.17 | 9.17 |
| 4 | Meccayla Sabatha INDRAGIRI INA | - | 8.93 | 8.93 |
| 5 | Syafazea Nindya MUSTOFA INA | - | 8.50 | 8.50 |
| 6 | Shania Luna PRATIWIHARJA INA | - | 8.36 | 8.36 |
| 7 | Fairuza Alexandra SUMANTRI INA | - | 8.23 | 8.23 |
| 8 | Nathania Raynelle WIJAYA INA | - | 8.20 | 8.20 |
| 9 | Alena Claudy Saputra TJUNG INA | - | 8.19 | 8.19 |
| 10 | Beatriz Helena ELLIS INA | - | 8.07 | 8.07 |
| 11 | Adena Thariza ARDHANI INA | - | 8.00 | 8.00 |
| 12 | Zenith Zanetta VINICH INA | - | 7.62 | 7.62 |
Basic Starlet 2 Girls - Age 9-10 Category
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Annabelle Claire YOHANSA INA | - | 9.97 | 9.97 |
| 2 | Darlene Quinn LIMANTARA INA | - | 9.68 | 9.68 |
| 3 | Sydney Lainathan TJANDRA INA | - | 9.46 | 9.46 |
| 4 | Bernadette Genesa MELDARIA INA | - | 9.23 | 9.23 |
| 5 | Carissa Aninditiyas PRAMESWARI INA | - | 9.06 | 9.06 |
| 6 | Aqila Kirana ISMAIL INA | - | 8.96 | 8.96 |
| 7 | Radine Nindy PARMADITA INA | - | 8.65 | 8.65 |
| 8 | Katharina Rissen KOKO INA | - | 8.49 | 8.49 |
| 9 | Alexandra Claire WINAGA INA | - | 8.24 | 8.24 |
| 10 | Avenka Anindya GRYTA INA | - | 8.13 | 8.13 |
| 11 | Sofia Christy TAN INA | - | 8.10 | 8.10 |
| 12 | Nayaka Batrisya VOLNEY INA | - | 7.76 | 7.76 |
Elementary Girls - Above 12 Category
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Alma Kathlyn ZHONG INA | - | 16.47 | 16.47 |
| 2 | Nasya Fransiscus MAPAYE INA | - | 13.22 | 13.22 |
Elementary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kikandrya Adzkia CHARMARAIZA INA | - | 19.52 | 19.52 |
| 2 | Qanita Adzkiya RADYA INA | - | 19.49 | 19.49 |
| 3 | Natayya Azalea FADLULLAH INA | - | 18.67 | 18.67 |
| 4 | Ashlyn WIRAATMAJA INA | - | 16.46 | 16.46 |
| 5 | Arum Mazaya ATAR INA | - | 16.10 | 16.10 |
| 6 | Aria Frances WONGSO INA | - | 15.93 | 15.93 |
| 7 | Kimberlyn Avery SETIAWAN INA | - | 15.69 | 15.69 |
| 8 | Kamaratih Reign SUGONDO INA | - | 15.29 | 15.29 |
| 9 | Qaireen Azzalea ZAHRA INA | - | 14.82 | 14.82 |
| 10 | Michaela Meriani TENDEAN INA | - | 14.24 | 14.24 |
Intermediate Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Qumaira Batrisyia GHAISANI INA | - | 33.44 | 33.44 |
| 2 | Kimberly QIU INA | - | 29.22 | 29.22 |
| 3 | Raphaela Natyashenka ADIANTO INA | - | 28.53 | 28.53 |
| 4 | Mikaela EVELYN INA | - | 28.40 | 28.40 |
| 5 | Kiera Aurellia YASA INA | - | 27.02 | 27.02 |
| 6 | Jacqueline Ivory Judith RAHADI INA | - | 26.38 | 26.38 |
| 7 | Gracelynn Amaris Angel Esa RUMBIAK INA | - | 23.07 | 23.07 |
| 9 | Reihana Sabrina PUTRI INA | - | 16.53 | 16.53 |
Junior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rafif Herfianto PUTRA INA | 31.77 | 62.85 | 94.62 |
| 2 | Betrand Zeusef ZURIEL INA | 33.29 | 52.81 | 86.10 |
| 3 | Muhammad Dasha AKBAR INA | 21.04 | 61.87 | 82.91 |
Junior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Chilly Ann Sintana WONGSO INA | 36.85 | 53.87 | 90.72 |
| 2 | Nathania Kinarizzah INSYIRAH INA | 29.48 | 61.16 | 90.64 |
| 3 | Safia Nurdeta Aulia ANDIKO INA | 31.07 | 48.49 | 79.56 |
| 5 | Malaika Khadija FATIHA INA | 20.40 | 38.66 | 59.06 |
| 6 | Rachael Anindya Putri KUSUMA INA | 18.40 | 36.29 | 54.69 |
Preliminary Boys - Above 11 Category
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Dyllan HENDRI INA | - | 13.11 | 13.11 |
Preliminary Girls - Above 11 Category
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rizqita KYORA INA | - | 16.83 | 16.83 |
| 2 | Eirenna Belicia CHLOE INA | - | 16.06 | 16.06 |
| 3 | Sofia Humaira RANGKUTI INA | - | 15.21 | 15.21 |
| 4 | Scarlett Arcelia KANTORO INA | - | 13.01 | 13.01 |
| 5 | Kimora Lenka THAMBRIN INA | - | 12.56 | 12.56 |
| 6 | Azqya Putri AYUNDA INA | - | 12.54 | 12.54 |
| 7 | Sharon Bintoroe LIE INA | - | 11.76 | 11.76 |
| 9 | Nadya Arisanti NAHRAWI INA | - | 9.88 | 9.88 |
| 10 | Najla Argyanti RAHMAFA INA | - | 8.86 | 8.86 |
| 11 | Ashley Kimberly TITUS INA | - | 8.10 | 8.10 |
| 13 | Vienna AUDRIANNA INA | - | 7.05 | 7.05 |
| 14 | Ivy Aurielle CHANDRA INA | - | 7.01 | 7.01 |
| 15 | Naomi Keira TANZIL INA | - | 6.90 | 6.90 |
| 17 | Filza AZKIYA INA | - | 6.64 | 6.64 |
Preliminary Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Princess Hurrem Nasya Talitha FADNIZA INA | - | 17.76 | 17.76 |
| 2 | Ana Viena GABRIELINA INA | - | 17.08 | 17.08 |
| 3 | Arwen ZOEY INA | - | 16.65 | 16.65 |
| 4 | Vania Adriella LOVETA INA | - | 16.35 | 16.35 |
| 5 | Lakeisha Dhiyya JENNAIRA INA | - | 16.03 | 16.03 |
| 6 | Emily Fay SUGIARTO INA | - | 15.70 | 15.70 |
| 7 | Rai KARUNA INA | - | 15.61 | 15.61 |
| 8 | Marion Rae MORRIS INA | - | 15.20 | 15.20 |
| 9 | Anastasia Callysta Nathania ONG INA | - | 15.09 | 15.09 |
| 10 | Medina Khaira FASTABIQA INA | - | 14.90 | 14.90 |
| 11 | Aresya Samara TUNGGADEWI INA | - | 14.17 | 14.17 |
| 12 | Naomi Argyanti KHAIRANA INA | - | 13.94 | 13.94 |
| 13 | Victoria Han WANG INA | - | 13.27 | 13.27 |
| 14 | Shannon Louelle THEODORE INA | - | 13.14 | 13.14 |
| 15 | Natasha Kimmira BUDHIARSO INA | - | 12.30 | 12.30 |
| 16 | Maria Flavia DULI INA | - | 12.20 | 12.20 |
| 18 | Rachel Kimmira BUDHIARSO INA | - | 8.60 | 8.60 |
Senior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Dwiki Eka RAMADHAN INA | 21.88 | 55.26 | 77.14 |
Senior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Kelly Elizabeth SUPANGAT INA | 29.30 | 55.01 | 84.31 |
| 2 | Fayrena Azlia KEISHA INA | 23.18 | 43.62 | 66.80 |
Starlet 1 Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Nathaniel Tio SIBARANI INA | - | 8.89 | 8.89 |
Starlet 1 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Gazbiyya Zada TAVIARANDRA INA | - | 12.52 | 12.52 |
| 2 | Zoe Enzo SUKARYA INA | - | 11.01 | 11.01 |
| 3 | Gianna Abigail PANGUDI INA | - | 10.62 | 10.62 |
| 4 | Gabriella Kirana SUGANDA INA | - | 10.49 | 10.49 |
| 5 | Arleen Tatjana TUNGGADEWI INA | - | 10.28 | 10.28 |
| 6 | Caralyn Savy GUNAWAN INA | - | 9.68 | 9.68 |
| 7 | Banafsha Syeikha MUDZAKAR INA | - | 9.51 | 9.51 |
| 8 | Callysta Leona GUNAWAN INA | - | 8.92 | 8.92 |
| 9 | Brielle EMANUELLA INA | - | 8.53 | 8.53 |
| 10 | Anindita Naila ZAHIRA INA | - | 8.33 | 8.33 |
| 11 | Zoe YEO INA | - | 8.27 | 8.27 |
| 12 | Carma Haily TISHA INA | - | 7.92 | 7.92 |
| 13 | Georgia Leandra ELEANORA INA | - | 7.66 | 7.66 |
| 14 | Charlotte Olivia THEODORUS INA | - | 7.52 | 7.52 |
Starlet 2 Boys
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Alghani Jawad MAULANA INA | - | 9.52 | 9.52 |
Starlet 2 Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Shine GIVERLY INA | - | 12.96 | 12.96 |
| 2 | Nathania Darla CALISTA INA | - | 12.75 | 12.75 |
| 3 | Aysha Bellvania PUTRI INA | - | 11.76 | 11.76 |
| 4 | Callista Quinn TADJUNI INA | - | 11.58 | 11.58 |
| 5 | Rania Amira MUMTAZ INA | - | 11.50 | 11.50 |
| 6 | Nicoline NAYARA INA | - | 11.40 | 11.40 |
| 7 | Raina Aqila MUMTAZ INA | - | 11.30 | 11.30 |
| 8 | Melody Odelia SUNARDI INA | - | 10.95 | 10.95 |
| 9 | Joanna Darlene WONGGOKUSUMA INA | - | 10.79 | 10.79 |
| 10 | Keiko Callista LIMANTORO INA | - | 10.12 | 10.12 |
| 11 | Cherish ANGELA INA | - | 9.84 | 9.84 |
| 12 | Nafisha Gladys QUEENSWELL INA | - | 8.80 | 8.80 |