2025/2026•27 - 29 Apr 2026
Indonesia National Ice Skating Championships 2026
📍 Jakarta, Indonesia
Adult Bronze Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Ryan ARDIANSYAH INA | - | 17.99 | 17.99 |
Adult Bronze Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Andrea SHAFINAZ INA | - | 21.07 | 21.07 |
| 2 | Olivia ADILA INA | - | 18.85 | 18.85 |
| 3 | Dea Alifia MAURILLA INA | - | 15.39 | 15.39 |
| 4 | Lestari Maliki SUSILO INA | - | 12.91 | 12.91 |
| 5 | Rizka Nuraini ARIEF INA | - | 11.62 | 11.62 |
Adult Gold Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Miftah Nurhira KRAKATAU INA | - | 24.53 | 24.53 |
| 2 | Rendi Orvalo WIJAYA INA | - | 22.31 | 22.31 |
Adult Silver Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Sylvira ROESLI INA | - | 18.61 | 18.61 |
Advanced Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Qumaira Batrisyia GHAISANI INA | 26.51 | 46.00 | 72.51 |
| 3 | Kimberly QIU INA | 22.79 | 40.09 | 62.88 |
| 4 | Nabil Balqis ABIYYUNALDI INA | 21.96 | 36.87 | 58.83 |
| 5 | Gisella Graciella GUNAWAN INA | 18.17 | 34.08 | 52.25 |
Basic Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Qanita Adzkiya RADYA INA | - | 34.43 | 34.43 |
| 2 | Aria Frances WONGSO INA | - | 32.33 | 32.33 |
| 3 | Kikandrya Adzkia CHARMARAIZA INA | - | 32.08 | 32.08 |
| 4 | Caitlyn Sevlin GUNAWAN INA | - | 26.41 | 26.41 |
| 5 | Natayya Azalea FADLULLAH INA | - | 25.42 | 25.42 |
| 6 | Aleandra ZAFEERA INA | - | 25.37 | 25.37 |
| 7 | Rizqita KYORA INA | - | 24.81 | 24.81 |
| 8 | Gracelyn Pramesti WIRAWAN INA | - | 24.04 | 24.04 |
| 9 | Kiara RAMADHINARA INA | - | 23.53 | 23.53 |
| 10 | Reiko Orlin BINTORO INA | - | 21.90 | 21.90 |
| 11 | Kimberlyn Avery SETIAWAN INA | - | 21.80 | 21.80 |
| 12 | Natasha Kimmira BUDHIARSO INA | - | 21.12 | 21.12 |
| 14 | Francesca Xavier Daphne MARVELI INA | - | 20.98 | 20.98 |
| 15 | Rachel Kimmira BUDHIARSO INA | - | 20.32 | 20.32 |
| 17 | Keiko Orlin BINTORO INA | - | 19.87 | 19.87 |
| 18 | Alodya Mikha PRABOWO INA | - | 18.45 | 18.45 |
Intermediate Novice Girls
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Freya Annabelle IRAWAN INA | - | 42.39 | 42.39 |
| 5 | Kamara Truli NIRWANDAR INA | - | 34.46 | 34.46 |
| 6 | Mikaela EVELYN INA | - | 33.85 | 33.85 |
| 7 | Amadea KWAN INA | - | 33.65 | 33.65 |
| 8 | Dewi Gayatri AZZAHRA INA | - | 33.34 | 33.34 |
| 9 | Mikaila Kaia FATHIMA INA | - | 32.50 | 32.50 |
| 10 | Jacqueline Ivory Judith RAHADI INA | - | 32.45 | 32.45 |
| 11 | Mylan Andhara SYAHDI INA | - | 27.24 | 27.24 |
| 12 | Raphaela Natyashenka ADIANTO INA | - | 27.16 | 27.16 |
| 13 | Amabell Daiva CATALUNYA INA | - | 26.34 | 26.34 |
| 14 | Kathleen Elaina KURNIADI INA | - | 25.62 | 25.62 |
| 15 | Linsey Mirely HALIM INA | - | 23.87 | 23.87 |
| 16 | Gracelynn Amaris Angel Esa RUMBIAK INA | - | 21.12 | 21.12 |
| 17 | Reihana Sabrina PUTRI INA | - | 19.90 | 19.90 |
| 18 | Jacqueline QIU INA | - | 19.87 | 19.87 |
Junior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Rafif Herfianto PUTRA INA | 39.93 | 74.55 | 114.48 |
| 2 | Muhammad Dasha AKBAR INA | 31.20 | 60.28 | 91.48 |
Junior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Nathania Kinarizzah INSYIRAH INA | 35.48 | 65.56 | 101.04 |
| 3 | Candy Lieve Tilana LIM INA | 32.34 | 55.53 | 87.87 |
| 4 | Kayleen Evangelyn SETIAWAN INA | 27.06 | 56.19 | 83.25 |
| 5 | Pearl Jocelyn HUANG INA | 26.67 | 51.85 | 78.52 |
| 6 | Rachael Anindya Putri KUSUMA INA | 24.34 | 44.15 | 68.49 |
Senior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 1 | Michelle Edgina AXILLE INA | 35.81 | 69.00 | 104.81 |
| 2 | Safia Nurdeta Aulia ANDIKO INA | 31.01 | 65.84 | 96.85 |
| 3 | Chilly Ann Sintana WONGSO INA | 28.89 | 51.23 | 80.12 |