Advanced Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 12 | Candy Lieve Tilana LIM INA | 25.54 | 44.28 | 69.82 |
| 14 | Pearl Jocelyn HUANG INA | 24.29 | 40.64 | 64.93 |
| 18 | Gisella Graciella GUNAWAN INA | 17.55 | 36.64 | 54.19 |
Basic Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 6 | Freya Annabelle IRAWAN INA | - | 37.56 | 37.56 |
| 15 | Amadea KWAN INA | - | 27.65 | 27.65 |
| 17 | Kamara Truli NIRWANDAR INA | - | 25.88 | 25.88 |
Intermediate Novice Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 9 | Qumaira Batrisyia GHAISANI INA | - | 34.49 | 34.49 |
| 14 | Raphaela Natyashenka ADIANTO INA | - | 28.62 | 28.62 |
| 15 | Kimberly QIU INA | - | 28.19 | 28.19 |
Junior Men
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 13 | Rafif Herfianto PUTRA INA | 30.72 | 57.13 | 87.85 |
Junior Women
| Rank | Athlete | SP | FS | Total |
|---|---|---|---|---|
| 15 | Safia Nurdeta Aulia ANDIKO INA | 33.73 | 62.99 | 96.72 |
| 23 | Chilly Ann Sintana WONGSO INA | 33.06 | 53.03 | 86.09 |
| 25 | Nathania Kinarizzah INSYIRAH INA | 29.48 | 44.13 | 73.61 |